Isass
Facts About Lawyers
– Getting Started & Next Steps
Top Reasons Why Listening To Music Is The Best Did you know that there are so many things that you can carry out to
Short Course on – Covering The Basics
What To Expect From Physiotherapy And Hand Therapy Rehab centers offer a lot of benefits to people with different substance abuse issues. Today, rehab
Why People Think Are A Good Idea
What to Know Prior to Consuming a CBD Concentrate Among the complete number of accessible states, restorative marijuana is just legal in 33 states,
Smart Ideas: Revisited
Key Elements to Consider When Choosing a Bad Credit Loans Lending Company You will have to make sure that you look for a bad
A Simple Plan For Investigating
Discover more tips on choosing the best Running plantar shoes Now! For those who have plantar fasciitis, they need sneakers with good shock absorption,
Средневзвешенный курс белорусского рубля по отношению к иностранным валютам на валютном рынке Республики Беларусь за 2020 год
Период | Средневзвешенный курс белорусского рубля по отношению: | |||
---|---|---|---|---|
к 100 российским рублям | к евро | к 100 Гривнам | к доллару США | |
Январь | 3,2273 | 2,4629 | 7,1734 | 2,1578 |
Февраль | 3,2681 | 2,4438 | 7,4195 | 2,1523 |
Январь – Февраль | 3,2470 | 2,4534 | 7,2903 | 2,1550 |
Март | 3,2657 | 2,4016 | 7,5101 | 2,1257 |
1 квартал | 3,2532 | 2,4336 | 7,3711 | 2,1446 |
Апрель | 3,2706 | 2,3725 | 7,1623 | 2,1124 |
Январь – Апрель | 3,2581 | 2,4155 | 7,3297 | 2,1355 |
Май | 3,2201 | 2,3382 | 7,3057 | 2,0923 |
Январь – Май | 3,2503 | 2,3984 | 7,3250 | 2,1264 |
Июнь | 3,2206 | 2,3310 | 7,5269 | 2,0663 |
2 квартал | 3,2383 | 2,3477 | 7,3543 | 2,0910 |
I полугодие | 3,2455 | 2,3863 | 7,3631 | 2,1162 |
Июль | 3,2157 | 2,2827 | 7,6687 | 2,0351 |
Январь – Июль | 3,2407 | 2,3688 | 7,4298 | 2,1026 |
Август | 3,1252 | 2,2864 | 7,6743 | 2,0542 |
Январь – Август | 3,2243 | 2,3574 | 7,4752 | 2,0962 |
Сентябрь | 3,1906 | 2,2822 | 7,6476 | 2,0748 |
3 квартал | 3,1767 | 2,2837 | 7,6647 | 2,0536 |
Январь — Сентябрь | 3,2202 | 2,3477 | 7,4971 | 2,0938 |
Октябрь | 3,1868 | 2,2708 | 7,4190 | 2,0550 |
Январь – Октябрь | 3,2164 | 2,3389 | 7,4908 | 2,0896 |
Ноябрь | 3,2218 | 2,2769 | 7,5317 | 2,0579 |
Январь – Ноябрь | 3,2169 | 2,3335 | 7,4937 | 2,0867 |
Декабрь | 3,3506 | 2,3399 | 7,9439 | 2,1068 |
4 квартал | 3,2568 | 2,2982 | 7,6170 | 2,0746 |
II полугодие | 3,2176 | 2,2909 | 7,6479 | 2,0642 |
за год | 3,2303 | 2,3342 | 7,5205 | 2,0887 |
Методологические пояснения по расчету показателей приведены в разделе 7 «Методологические комментарии к таблицам» Статистического бюллетеня.
Пр-т Независимости, 20, 220008, г.Минск, Республика Беларусь
Время работы:
понедельник – четверг 8:30 – 17:30
пятница 8:30 – 16:15
Cancer
Cancers are one of the main causes of death worldwide. Their incidence is on the rise, mainly due to an increase in people’s lifespan and changes in lifestyle. The IAEA contributes nuclear techniques to the fight against cancer.